Florap
13,00€
Apporto componenti nutrizionali | Contenuto per 100g | Per dose massima giomaliera ( 2 capsule) | %VNR* |
Lactobacillus bułgaricus | 3g | 30mg (1,5 MLD UCF) | – |
Lactobacillus acidophilus | 1 ,5g | 15mg (1 ,5 MLD UCF) | – |
Bifidobacterium longum | 1 ,5g | 15mg (1,5 MLD UCF) | – |
Lactobacillus casei | 1 ,5g | 15mg (1 ,5 MLD UCF) | – |
Lactobacillus rhamnosus | 0,75g | 7,5mg (1,5 MLD UCF) | – |
Lactobacillus plantarum, [equivalente a 9 Miliardi (U.C.F**) di cellule vive] | 0,375g | 3,75mg (1,5 MLD UCF) | – |
Fruttooligosaccaridi Vitamina C | 2g | 20mg | – |
Vitamina C | 8g | 80mg | 100 |
Vitamina K | 2,3mg | 23µg | 31 |
Vitamina B1 | 0, 07g | 0,7mg | 64 |
Vitamina B2 | 0,08g | 0,8mg | 57 |
Vitamina B6 | 0,1g | 1 mg | 71 |
Vitamina PP | 0,9g | 9mg | 56 |
Vitamin C (Ascorbic acid), Lactobacillus Bulgaricus LB 87 (tit. 50 BLN/g), Fructo-oligosaccharides, Lactobacillus Acidophilus LA02 (tit. 100 BLN/g), Bifidobacterium Longum BL-05 (tit. 100 BLN/g), Lactobacillus Casei LC-03 (tit. 100 BLN/g), Vitamin PP (Niacin), Lactobacillus Rhamnosus LR-32 (tit, 200 BLN/g), Lactobacillus Plantarum LP-115 (tit. 400 BLN/g), Vitamin B6 (Pirydoxyne hydrochloride), Vitamin B2 (Riboflavin), Vitamin B1 (Thiamine), Vitamin K (Phylloquinone). Technological adjuvants: Maltodextrins, Magnesium stearate, Silicon dioxide. Vegetable gastro-resistant capsule.
1 capsule in the morning and 1 capsule in the evening, preferably without food.
Keep out of the reach of children under 3 years of age. Do not exceed the recommended daily dose. Dietary supplements cannot replace a varied diet and should be combined with a healthy balanced lifestyle.
Notes:
